The lift company charges € 3,00 per ride for the transportation of mountain bikes & dogs! (not included in the Alpbachtal Card)
Reductions for groups as from 15 persons. Contact the staff at the ticket desks for more information.
Adults | Children | Senior citiziens | |
---|---|---|---|
Ascent 1 Section | €13.00 | €6.50 | €10.50 |
Ascent 2 Sections | €17.50 | €9.00 | €14.00 |
Ascent & Descent 1 Section | €15.50 | €8.00 | €12.50 |
Ascent & Descent, 2 Sections | €21.00 | €10.50 | €17.00 |
Ascent 2 Sections & Descent from mid-station | €18.00 | €9.00 | €14.50 |
Day Ticket | €30.00 | €15.00 | €24.00 |
Adults | Children | Senior citiziens | |
---|---|---|---|
Ascent | €13.00 | €6.50 | €10.50 |
Ascent & Descent | €17.50 | €9.00 | €14.00 |
Day ticket | €30.00 | €15.00 | €24.00 |
Free parking at the Reitherkogel mountain lift.
In summer, parking at the Wiedersbergerhornbahn mountain lift in Alpbach is subject to a charge (3 hours: € 2,00 / whole day € 4,00). Holders of Alpbacher Bergbahnen season / annual season passes and passes acquired at non-discounted fares can have their parking fees refunded. Please produce your pass at the ticket desk for refund.